The vast majority of universities have made the SAT I optional for the graduating class of 2021 due to the vast numbers of tests cancellations during this pandemic. There was only one university, the university of Illinois at Urbana-Champagne that came across my research recommending the SAT I . In previous years, the SAT II for the most part has always been optional with the exception of engineering majors. My research has indicated that the SAT II is also now optional with the exception of two UC campuses that recommends it for engineering majors. For those who have already taken either SAT I or the SAT II, I recommend reporting the scores to the universities. Below is a brief list of the universities I have researched and their SAT requirements for the high school graduating class of 2021.
REACH UNIVERSITIES | SAT I REQUIRED? | SAT II REQUIRED? |
BOSTON UNIVERSITY | NO | NO INFO |
CAL POLY – SLO | NO | NO INFO |
CARNEGIE MELLON UNIVERSITY | NO | NO |
JOHNS HOPKINS UNIVERSITY | NO | NO |
NORTHWESTERN UNIVERSITY | NO | NO |
CASE WESTERN RESERVE UNIVERSITY | NO | NO INFO |
NEW YORK UNIVERSITY | NO | NO |
TEXAS-AUSTIN | NO | NO |
UNIVERSITY OF CA-BERKELEY | NO | RECOMMENDED FOR COLLEGE OF ENGINEERING |
UNIVERSITY OF CA-IRVINE | NO | NO |
UNIVERSITY OF CA-SAN DIEGO | NO | RECOMMENDED FOR COLLEGE OF ENGINEERING |
UNIVERSITY OF CA-SANTA BARBARA | NO | NO |
UNIVERSITY OF CA-LOS ANGELES | NO | NO |
U. OF ILLINOIS-URBANA-CHAMPAIGNE | NO | NO |
UNIVERSITY OF SOUTHERN CALIFORNIA | NO | NO |
TARGET UNIVERSITIES | SAT I REQUIRED? | SAT II REQUIRED? |
GEORGIA INSTITUTE OF TECHNOLOGY | NO | NO INFO |
OHIO STATE UNIVERSITY | NO | NO INFO |
PENN STATE–UNIVERSITY PARK | NO | NO INFO |
PURDUE UNIVERSITY | PREFERRED | NO |
SANTA CLARA UNIVERSITY | NO | NO INFO |
UC-SANTA CRUZ | NO | NO |
UC-RIVERSIDE | NO | NO |
UNIVERSITY OF CA-DAVIS | NO | NO |
UNIVERSITY OF WASHINGTON, SEATTLE | NO | NO |
SAFETY UNIVERSITIES | SAT I REQUIRED? | SAT II REQUIRED? |
SAN JOSE STATE | NO | NO |
ARIZONA STATE | NO | NO INFO |
Leave a Reply